E-Tender of
Agro Residue/Crop Residue (wood-based pellets will not be acceptable)
TALWANDI SABO POWER LIMITED E – TENDER SUPPLY OF AGRO BASED RESIDUE BIOMASS TORREFIED PELLETS (SHORT TERM):
SN | DESCRIPTION OF ITEM | INDICATIVE QTY. NTO BE SUPPLIED PER DAY (TPD) | TOTAL QTY. (TONNE) |
1 | AGRO RESIDUE BASED TORREFIED PELLET** | 800 | 2,92,000 |
Description | Technical Details |
Pellet | Agro Residue/Crop Residue (wood-based pellets will not be acceptable) Minimu 50% raw material as stubble/straw/crop residue of rice paddy. |
Pellet Type | Non-Torrefied, |
Diamter of Pellet | />25-30mm |
Calorific Value (GCV) | |
Length | |
Fines | <=5%, <3mm |
Moisture | />14% |
for more tenders visit: SAMARTH
Copyright © 2024 GrabsIndia.com. All Right Reserved.