Frequently Asked Questions (FAQ) regarding SAMARTH mission and Ministry of Power’s policy on Biomass Co-firing in Thermal Power Plants
Question | Answer |
What is SAMARTH mission? | SAMARTH (Sustainable Agrarian Mission on use of Agri-Residue in Thermal Power Plants) was set up by the Ministry of Power (MoP) on 12.07.2021 to address air pollution due to farm stubble burning and to reduce carbon footprints of thermal power generation. |
What is Biomass Policy? | The Ministry of Power issued the Revised Biomass Co-Firing Policy on 08.10.2021 to reduce carbon footprints and agro-residue burning by farmers. Thermal Power Plants in India are mandated to use 5-7% biomass pellets, made primarily of agro-residue, along with coal. |
What are the advantages of Biomass co-firing? | The advantages include: 1. Power generation using surplus biomass. 2. Reduction in stubble burning. 3. Reduction in GHG emissions. 4. Carbon neutrality. 5. Utilization of existing infrastructure in thermal power plants. 6. Reduced dependency on coal. 7. Employment generation. |
What is agro-residue? | Agro-residue is the post-harvest leftover portion, such as stubble, straw, stalk, husk, etc., of an agricultural crop. |
What types of crops are included in biomass/agro-residues? | Crops include Paddy, Soya, Arhar, Gwar, Cotton, Gram, Jawar, Bajra, Moong, Mustard, Sesame, Til, Maize, Sunflower, Jute, Coffee, etc., and residues like Groundnut Shell, Coconut Shell, Castor Seed Shell, etc. |
How is biomass co-firing beneficial to farmers? | Benefits include additional income from selling agro-residue, employment generation, improved soil health, and no cost for clearing land for the next crop. |
How is the burning of Agro-residue in power plants different from farm fields? | Burning agro-residue in open fields releases particulate matter degrading air quality, whereas controlled combustion in power plants results in lesser emissions and saves coal and CO2 emissions. |
How can I sell my agro-residue for biomass co-firing? | Agro-residue can be sold through Biomass Aggregators, digital e-market platforms, or directly to pellet manufacturers. |
Who collects the biomass from the fields? | Various practices include manual/mechanized collection by Biomass Aggregators, farmers, or Pellet Manufacturers. |
How do I know if my agro-residue is suitable for biomass pellets? | Suitability depends on factors like moisture content, ash content, and chemical composition. Pellets can be made from various crops and residues including Bamboo, horticulture waste, and other biomass like Pine Cone, Elephant Grass, Sarkanda, etc. |
How much can I sell my agro-residue for? | The price depends on quality, quantity, uses, availability, and demand. |
How much agro-residue is generated from 1 acre of land? | Approximately 1.5 to 3.0 MT of agro-residue is generated from 1 acre of land. |
Is there a market for agro-residue as biomass pellets feedstock? | Yes, there is a growing market as the government has mandated the use of 5% biomass pellets in all Thermal Power Plants along with coal. |
How can I ensure the sustainability of fodder if all my agro-residue is sold for biomass pellets? | By keeping aside the amount required for fodder and selling only the excess agro-residue. India’s surplus agro-residue is about 230 MMT per annum. |
What is the concept of a Farmer Producer Organization (FPO) and its benefits? | FPOs are self-owned organizations where farmers invest to create a company/organization. Benefits include better income, enhanced competitiveness, and financial assistance for setting up biomass collection/pellet manufacturing business. |
How can I learn more about selling my agro-residue for biomass pellets? | Consult local Biomass Aggregators or pellet manufacturers, and attend conferences/seminars/workshops on biomass pellets organized by different stakeholders and SAMARTH Mission. |
How is the central Government supporting Farmers in this initiative? | The government has established Custom Hiring Centers (CHCs) and runs several schemes to facilitate the purchase of machinery for biomass collection. The FARMS app by MoA provides details of the nearest CHC. |
What are Biomass Pellets? | Small, compressed organic materials made from sources like paddy husk, cotton stalks, mustard stalks, maize straw, bamboo, elephant grass, and other agricultural residues, used as a green fuel alternative to traditional fossil fuels. |
How are Biomass Pellets made? | By compressing biomass feedstock through a pellet mill, which applies pressure and heat to form uniform-sized pellets after drying and grinding the feedstock. |
How to aggregate agro-residue for biomass pellet manufacturing? | By employing machines like slasher, raker, and baler, and then supplying the collected agro-residue to pellet manufacturing units. |
What is the best biomass feedstock for making pellets? | Common feedstocks include paddy husk, maize stalks, mustard husk, wheat straw, elephant grass, and bamboo, selected based on availability, quality, processing cost, energy content, and technical suitability. |
What are the benefits of using biomass as Biomass Pellets? | Biomass is renewable, reduces greenhouse gas emissions, generates additional income for farmers, has high energy density, and is easy to transport and store. |
What is the cost of agro-residue collected from farms? | The cost varies based on quality, quantity, uses, availability, and demand. |
What machineries are needed for setting up a pellet manufacturing plant? | Major machineries include chipper grinder, dryer, hammer mill, and pellet mill. A Torrefier is also needed for manufacturing torrefied biomass pellets. |
What is a favorable location for Biomass Pellet Plant installation? | Locations with sufficient raw biomass availability, quality, technical feasibility, and proximity to end customers like Thermal Power Plants are preferred. |
Who are the popular Biomass pellet machine manufacturers in India? | The document does not recommend specific manufacturers but provides a list available on their website. |
What is the expected investment for Biomass Pellet Plant installation? | The cost varies, typically around Rs 50 Lakhs per Ton/Hour for non-torrefied biomass pellets manufacturing equipment. |
What is the process of Biomass Pelletization? | It involves cleaning, shredding, drying, screening, grinding, compressing into pellets, cooling, and storing. |
What is the calorific value of Biomass Pellets? | It varies between 3000 to 4000 kcal per kg. |
Is there any test procedure/standards for testing of Biomass Pellets in India? | Yes, Indian Standards for testing biomass pellets/briquettes are available on the BIS website. |
Can Biomass Pellets be stored? | Yes, they have a good shelf life and can be stored for up to a year or more in a dry, cool, and well-ventilated area. |
Are there any challenges in manufacturing Biomass Pellets? | Challenges include feedstock variability, raw material costs, and machinery maintenance, which can be overcome through proper planning and optimization. |
How are biomass pellets transported and stored? | In bulk containers, bags, or silos with proper ventilation and moisture control to prevent degradation. |
What are torrefied biomass pellets? | Torrefaction is a process that thermally treats biomass at 200-300 °C in the absence of oxygen, converting it into a coal-like material with improved properties for higher co-firing ratios in Thermal Power Plants. |
Technical Data Specification for Torrefied / Non-Torrefied Pellets
S.No | Technical Data | Specification for Torrefied/ Non-Torrefied Pellets | Unit |
1 | Base Material | Agro Residue/Crop Residue (wood-based pellets not acceptable) | n.a. |
2 | Diameter | Not more than 25mm. No other dimension should exceed 25 mm. | mm |
3 | Bulk Density | Not less than 600 | mm |
4 | Fines (Length <3mm) | Fines <= 5% | % (Wt) |
5 | Moisture | Not more than 14% | % (Wt) |
6 | Gross Calorific Value | Non-Torrefied: 2800 – 4000 Torrefied: 3400-5000 | Kcal/kg |
7 | Hard Groove Grindability Index | Not less than 50 | n.a. |
Copyright © 2024 GrabsIndia.com. All Right Reserved.