π₯ Biomass Material: Volatile Matter, GCV, and Industry Applications π±
π‘ Which Biomass Material is Best for Your Industry?
Volatile Matter (VM) refers to the gases and vapors released from biomass when it is heated before complete combustion. It consists mainly of hydrocarbons, carbon monoxide, and other light gases, affecting combustion behavior in different industries.
β‘ How Does Volatile Matter Affect Various Industries?
β
High VM (>60%) β Provides faster ignition and higher reactivity, making it ideal for biomass power plants, boilers, and heating systems.
β
Moderate VM (50-60%) β Offers a balanced combustion process, suitable for cement kilns, pellet production, and industrial heating.
β
Low VM (10-20%) β Ensures slow and controlled burning, best for co-firing with coal, metallurgical processes, and torrefaction.
πΏ Biomass Material | π₯ Volatile Matter (%) | β‘ GCV (kcal/kg) | π Best Industry Application |
πΎ Napier Grass | 70-75% | 4000-4200 | Biomass Power Plants, Boilers, Gasifiers |
π¬ Bagasse (Sugarcane Waste) | 65-75% | 3500-4200 | Co-firing in Power Plants, Boilers, Paper Industry |
πΎ Rice Husk | 55-65% | 3000-3500 | Gasification, Cement Kilns, Boilers |
πΎ Wheat Straw | 65-75% | 2800-3500 | Domestic Heating, Pellet Stoves, Gasification |
π½ Corn Stalk & Cob | 60-70% | 3300-3800 | Biomass Boilers, Pellet Production |
πΏ Cotton Stalk | 60-70% | 3500-4000 | Brick Kilns, Industrial Boilers, Biomass Power |
πͺ΅ Sawdust | 70-80% | 3500-4500 | Pellet Manufacturing, Industrial Heating |
π² Wood Chips (Softwood) | 65-75% | 3500-4500 | Paper Industry, Biomass Power Plants |
π³ Wood Chips (Hardwood) | 55-65% | 4000-4800 | Torrefaction, Gasification, Pellet Production |
π₯₯ Coconut Shell | 50-60% | 4500-5000 | Activated Carbon Industry, Gasification |
β Coffee Husk | 60-70% | 3800-4300 | Boilers, Pellet Stoves |
π» Sunflower Husk | 55-65% | 4000-4200 | Pellet Manufacturing, Co-firing in Power Plants |
π΄ Palm Kernel Shell | 50-60% | 4200-4800 | Industrial Boilers, Gasifiers, Torrefaction |
π₯ Cashew Shell | 50-60% | 4300-5000 | Gasification, Carbonization |
π₯ Torrefied Biomass (Wood/Agri Waste) | 10-20% | 5000-6500 | Co-firing with Coal, Metallurgical Industry, Gasifiers |
π Key Takeaways
β
High VM (>60%) β Best for industries requiring quick ignition & easy combustion (biomass power, heating, industrial boilers).
β
Moderate VM (50-60%) β Suitable for mixed combustion applications (boilers, cement kilns, pellet production).
β
Low VM (10-20%) β Ideal for co-firing with coal, gasification & torrefaction, used in steel, cement, and power plants.
π for Biomass Plant and Machinery Contact Us:
Servoday Plants & Equipments Limited
π Jamnagar, Gujarat, India
π§ sanjay@servoday.in
π www.PelletIndia.com
π€ Contact Person: Sanjay Masuria
π +91 9427210483 | +91 9427210484
π² WhatsApp: +91 9427210483
Copyright Β© 2025 GrabsIndia.com. All Right Reserved.