
๐ฑ Description
Biomass pellets are emerging as a cleaner, renewable alternative to coal in thermal power plants. Made from compressed organic matter such as agricultural residues, Napier grass, or wood waste, these pellets offer significant environmental benefits while maintaining good thermal efficiency. However, how do they truly compare with traditional coal in real-world thermal plant operations?
Letโs break it down.
โ๏ธ Comparison Table: Biomass Pellets vs. Coal
| Parameter | Biomass Pellets | Coal (Indian Non-Coking) |
| Gross Calorific Value (GCV) | 3,800โ4,200 kcal/kg (can reach 4,500 for torrefied pellets) | 3,500โ5,000 kcal/kg (depends on grade) |
| Ash Content | 5โ8% | 25โ45% |
| Sulphur Content | < 0.1% | 0.3โ0.7% |
| Moisture Content | 8โ12% | 10โ15% |
| COโ Emissions | ~Neutral (biogenic) | ~2.5 kg/kg coal |
| Thermal Efficiency (in boilers) | ~80โ85% (optimized combustion) | ~85โ90% |
| Cost (INR/ton) | โน6,000โโน9,000 | โน3,000โโน6,000 |
| Handling & Storage | Low spontaneous combustion risk | High spontaneous combustion risk |
| Boiler Compatibility | Retrofit required for >10% blend | Native fuel |

๐ Sample Figures from Individual Thermal Plants (India)
| Thermal Plant | Location | Installed Capacity (MW) | Coal Replacement with Biomass (%) | Reported Efficiency | Comment |
| NTPC Dadri | Uttar Pradesh | 1,820 | 5โ10% | ~83% | Biomass co-firing pilot project |
| Mahagenco Koradi TPS | Maharashtra | 2,100 | 10% | ~81% | Uses paddy straw pellets |
| Guru Nanak Dev TPS (GNDTP) | Punjab | 460 | 10โ15% | ~80% | Uses torrefied biomass |
| Talcher Super Thermal Power Station | Odisha | 3,000 | 5% | ~84% | Pellet co-firing initiated |
โ Benefits of Biomass Over Coal
โ ๏ธ Disclaimer
Efficiency and performance vary based on fuel quality, boiler design, combustion technology, and blending ratio. The data presented is based on publicly available reports and average field performance; actual outcomes may vary across plants and regions.



๐ Contact Us for Biomass Solutions
๐ Servoday Plants & Equipments Ltd
๐ +91 9427210483 | +91 9427210484
๐ง [email protected]
๐ www.PelletIndia.com
๐ค Contact Person: Sanjay Masuria
๐ฒ WhatsApp: +91 9427210483
From Concept to Commissioning. We are with You.
Our policy is simple and transparent:
No undersized parts, no fraud, no fake componentsโgenuinely serving since 1969. ๐๐ฅ
Copyright © 2026 Servoday Engineering Works. All Right Reserved.