Material | Bulk Density (lb/ft3) | Bulk Density (kg/m3) |
---|---|---|
A | ||
Abrasive | 150 | 2403 |
Abrasive Compound | 148 | 2371 |
Abrasive Mix | 153 | 2451 |
Abrasive Wheel Mix | 150 | 2403 |
AC Teat Dust | 60 | 961 |
Accelerator | 31 | 497 |
Acetate | 35 | 561 |
Acetate Flakes | 21 | 336 |
Acrawax “C” | 32 | 513 |
Acrawax | 15 | 240 |
Acrawax & Carbon Black | 34 | 545 |
Acrylic Fibers | 9 | 144 |
Acrylic Concentrate Pellets (1/8”) | 38 | 609 |
Acrylic Pellets (1/8”) | 38 | 609 |
Acrylic Resin | 32 | 513 |
Activated Aluminum | 15 | 240 |
Activated Carbon | 20 | 320 |
Adipic Acid | 40 | 641 |
Aero-Cil | 8 | 128 |
Alcanol | 39 | 625 |
Alfalfa Seed | 45-48 | 721-769 |
Alfalfa Meal, Dehydrated 13% | 16-18 | 256-288 |
Alfalfa Meal, Dehydrated 17% | 18-22 | 288-352 |
Alfalfa Meal, Suncured 13% | 14 | 224 |
Alfalfa Leaf Meal | 14.5 | 232 |
Alfalfa Stem Meal | 12 | 192 |
Alfalfa Pellets 13% | 41-43 | 657-689 |
Alfalfa Pellets 17% | 41-43 | 657-689 |
Alfalfa Meal, fine ground | 15-22 | 240-352 |
Alodine No. 41 | 92 | 1474 |
Alodine 12005 | 79 | 1265 |
Alum | 50 | 801 |
Alum/Pigment Mix | 30 | 481 |
Alumina | 40 | 641 |
Alumina, Activated | 48 | 769 |
Alumina, Alcan | 46 | 737 |
Alumina, Calcined | 63 | 1009 |
Alumina, Corhart | 83 | 1330 |
Alumina, FAH-KDH | 45 | 721 |
Alumina, Hydrate | 68 | 1089 |
Alumina, Kyanite | 77 | 1233 |
Alumina & Lime Mix | 65 | 1041 |
Alumina, Metal Grade | 67 | 1073 |
Alumina Powder | 18 | 288 |
Alumina, Precipitator Dust | 54 | 865 |
Alumina, Reacted | 65 | 1041 |
Alumina, Sandy | 60 | 961 |
Alumina, Tabular Dust | 21 | 336 |
Aluminum Benzoate | 11 | 176 |
Aluminum Chlorhydrate | 55 | 881 |
Aluminum Chloride | 51 | 817 |
Aluminum Dross | 81 | 1297 |
Aluminum Etchant | 55 | 881 |
Aluminum Filament 200X | 75 | 1201 |
Aluminum Flake | 150 | 2403 |
Aluminum Fluoride | 55 | 881 |
Aluminum Magnesium Silicate | 21 | 336 |
Aluminum Oxide | 80 | 1281 |
Aluminum Oxide, Calcined | 33 | 529 |
Aluminum Powder | 44 | 705 |
Aluminum Silicate | 33 | 529 |
Aluminum Silicate (Catalyst) | 53 | 849 |
Aluminum Sulfate | 65 | 1041 |
Aluminum Sulphate, Ground | 50 | 801 |
Aluminum Trihydrate | 45 | 721 |
Aluminum Wire, Chopped | 35 | 561 |
Ammonium Bromide | 76 | 1217 |
Ammonium Chloride | 38 | 609 |
Ammonium Nitrate | 49 | 785 |
Ammonium Nitrate Prills | 38 | 609 |
Ammonium Perchloride | 62 | 993 |
Ammonium Phosphate | 55 | 881 |
Ammonium Sulfate | 69 | 1105 |
Amorphous Silica | 11 | 176 |
Anthracite, Powdered | 35 | 561 |
Antimony Oxide | 44 | 705 |
Antioxidant (Granules) | 41 | 657 |
Antioxidant (Powder) | 28 | 449 |
Apple Slices, Dried | 15 | 240 |
Aquafloc | 10 | 160 |
Aqua Nuchar | 10 | 160 |
Arasan | 25 | 400 |
Arizona Road Dust | 54 | 865 |
Arsenic Trioxide | 41 | 657 |
Asbestos | 22 | 352 |
Asbestos Fiber (Long) | 16 | 256 |
Asbestos Fiber (Short) | 19 | 304 |
Asbestos Fiber | 20 | 320 |
Asbestos Fiber 7R | 15 | 240 |
Asbestos Powder | 28 | 449 |
Asbestos Shorts | 26 | 416 |
Ascorbic Acid (Coarse) | 45 | 721 |
Ascorbic Acid (Fine) | 32 | 513 |
Ashes, Dry Loose | 38 | 609 |
Ashes, wet loose | 47 | 753 |
Atrazine (Herbicide) | 30 | 481 |
Attapulgite | 40 | 641 |
Attasorb | 18 | 288 |
Atticote | 22 | 352 |
B | ||
Baking Powder | 56 | 897 |
Barbasco Root | 33 | 529 |
Barites | 120 | 1922 |
Barium Carbonate | 55 | 881 |
Barium Oxide | 63 | 1009 |
Barium Stearate | 13 | 208 |
Barium Sulphate | 60 | 961 |
Barley (Whole) | 38-43 | 609-689 |
Barley, Fine Ground | 46 | 737 |
Barley, Ground | 24-26 | 384-416 |
Barley, Malted | 30.5 | 489 |
Barley Meal | 28 | 449 |
Barley, Rolled | 21-24 | 336-384 |
Barley, Scoured | 41 | 657 |
Bauxite | 80 | 1281 |
Beans, (Soya) | 46.25 | 741 |
Beans, White | 43-48.25 | 689-773 |
Beet Pulp | 16-20 | 256-320 |
Bentonite | 50 | 801 |
Bentonite (Coarse) | 60 | 961 |
Bicarbonate of Soda | 62 | 993 |
Biscuit Pre-Mix | 60 | 961 |
Binder Starch | 41 | 657 |
Binder (T-Gel) | 31 | 497 |
Binder 812 | 41 | 657 |
Bisphenol | 37 | 593 |
Bisphenol Flake | 60 | 961 |
Black Coloring | 30 | 481 |
Bleach Compound | 60 | 961 |
Blood Meal | 38.5 | 617 |
Blood Flour | 30 | 481 |
Blue Dye | 40 | 641 |
Blue Grass Seed | 11 | 176 |
Blue Powder, Metal | 142 | 2275 |
Bone, Ground Dry | 75 | 1201 |
Bone Meal, Loose | 50-60 | 801-961 |
Bone and Meat Meal, Loose | 45 | 721 |
Borax | 60 | 961 |
Borax (Granular) | 60 | 961 |
Borax (Puffed) | 12 | 192 |
Boric Acid | 54 | 865 |
Brake Lining Compound | 30 | 481 |
Bran | 35 | 561 |
Brass Powder | 100 | 1602 |
Bread Chucks | 10 | 160 |
Bread Crumbs | 6 | 96 |
Brewers Grains, Dry | 15.5 | 248 |
Bromo Seltzer | 38 | 609 |
Bronze Powder | 78 | 1249 |
Broom Corn Seed | 41.75 | 669 |
Brown Gravy Mix | 38 | 609 |
Buckwheat (whole) | 37-41 | 593-657 |
Buckwheat Bran | 15.5 | 248 |
Buckwheat Flour | 41 | 657 |
Buckwheat Hulls | 13 | 208 |
Buckwheat Middlings | 22 | 352 |
Buttermilk, Dried | 31 | 497 |
C | ||
Cab-O-Sil | 2 | 32 |
Cake Mix | 44 | 705 |
Calcium | 30 | 481 |
Calcium Borate | 61 | 977 |
Calcium Carbide, crushed 3.5” x 2” loose | 77 | 1233 |
Calcium Carbide, crushed 2” x .5” loose | 75 | 1201 |
Calcium Carbide, crushed .5” x .125” loose | 80 | 1281 |
Calcium Carbide, crushed .125” x 0” loose | 82 | 1314 |
Calcium Carbonate | 44 | 705 |
Calcium Chloride | 60 | 961 |
Calcium Chloro Fluoro Phosphate | 53 | 849 |
Calcium Fluoride | 102 | 1634 |
Calcium Hydroxide | 40 | 641 |
Calcium Phosphate | 48 | 769 |
Calcium Silicate | 10 | 160 |
Calcium Stearate | 20 | 320 |
Calcium Sulfate | 45 | 721 |
Cane Seed | 41 | 657 |
Car Rug Stock | 46 | 737 |
Carbofrax (C-4) | 100 | 1602 |
Carbon, Activated | 17 | 272 |
Carbon (Pelletized) | 42 | 673 |
Carbon Black | 35 | 561 |
Carbon Black Mix | 77 | 1233 |
Carbon Black & Graphite | 45 | 721 |
Carbon Black (Beads) | 19 | 304 |
Carbon Black (Nuchar) | 11 | 176 |
Carbon Black (Pelletized) | 22 | 352 |
Carbon Crystalized | 58 | 929 |
Carbon Granules | 59 | 945 |
Carbon Dust | 38 | 609 |
Carbon-Teflon Mix | 32 | 513 |
Carbon Flour | 57 | 913 |
Carbon Lampblack | 8 | 128 |
Carbon Masterbatch | 41 | 657 |
Casein | 36 | 577 |
Casting Mix | 150 | 2403 |
Catalyst, Bead | 50 | 801 |
Catalyst, Synthetic | 39 | 625 |
Catalyst, Zeolitic | 45 | 721 |
Caustic Potash, Bead | 65 | 1041 |
Caustic Soda | 31 | 497 |
Celaflock | 11 | 176 |
Celaton FP4 | 14 | 224 |
Celcon Flake | 23 | 368 |
Celcon Pellets | 50 | 801 |
Celite | 10 | 160 |
Celite 535 | 10 | 160 |
Cellflo | 12 | 192 |
Cellulose Acetate | 10 | 160 |
Cellulose Denvative | 45 | 721 |
Cellulose Floc | 22 | 352 |
Cellulose Gum | 27 | 432 |
Cement | 85 | 1362 |
Cement Dust | 50 | 801 |
Cement (Portland) | 94 | 1506 |
Cement (Portland) Clinker | 95 | 1522 |
Cement (Root Canal) | 67 | 1073 |
Cement (C-10 Sealing) | 56 | 897 |
Ceramic Compound | 85 | 1362 |
Ceramitalc | 54 | 865 |
Cereal (Amerikor A-52) | 12 | 192 |
Cereal Mix | 43 | 689 |
Cenum Oxide | 62 | 993 |
Charcoal (Powder) | 24 | 384 |
Chemco Burnishing Compound | 35 | 561 |
Chickory | 34 | 545 |
Chickory (Powder) | 30 | 481 |
Chili Spice | 45 | 721 |
Chlorine Compound | 28 | 449 |
Chlorine (Powder) | 36 | 577 |
Chocolate Drink Mix | 26 | 416 |
Chopped TFE Cones | 46 | 737 |
Chopped Hose (Cheerios) | 50 | 801 |
Chromic Acid Powder | 100 | 1602 |
Cinders, Blast Furnace | 57 | 913 |
Cinders, Coal, Ashes and Clinker | 40 | 641 |
Cinnamon Powder | 35 | 561 |
Citric Acid | 48 | 769 |
Citrus Pulp, Dry | 20.5 | 328 |
Clay | 50 | 801 |
Clay (Bentonite) | 50 | 801 |
Clay (Calcined) | 30 | 481 |
Clay (Fine) | 62 | 993 |
Clay (Fines) | 70 | 1121 |
Clay (Georgia) | 65 | 1041 |
Clay (Granite) | 32 | 513 |
Clay (Helium) | 36 | 577 |
Clay (Kaolin) | 48 | 769 |
Clay P2 | 48 | 769 |
Clay & Petro Ag | 55 | 881 |
Clay product | 33 | 529 |
Clay (Pure) | 60 | 961 |
Clay (Super White) | 30 | 481 |
Clay (Talc) | 52 | 833 |
Clay-Talc-Flint | 62 | 993 |
Clearon Powder | 40 | 641 |
Clinker Dust | 94 | 1506 |
Clover Seed | 48 | 769 |
CMC Powder | 52 | 833 |
Coagulant | 36 | 577 |
Coal Anthracity | 55-60 | 881-961 |
Coal (Granules) | 52 | 833 |
Coal (Pulverized) | 38 | 609 |
Coal Bituminous | 52 | 833 |
Coal Dust | 35 | 561 |
Coal Powder | 40 | 641 |
Coal (Powder MRD) | 41 | 657 |
Coal (Powdered SRC) | 39 | 625 |
Coaltrol M | 42 | 673 |
Cobalt Carbonate | 60 | 961 |
Cobalt Fines | 256 | 4101 |
Cobalt Oxide 10% Moisture | 114 | 1826 |
Cobalt Sulfate | 48 | 769 |
Cocoa | 35 | 561 |
Cocoa Flavoring | 55 | 881 |
Cocoa Shells | 30 | 481 |
Coconut Chips | 38 | 609 |
Coffee, Green (Beans) | 37-39 | 593-625 |
Coffee, Roasted (Beans) | 22-24 | 352-384 |
Coffee (Flavoring) | 28 | 449 |
Coffee (Instant) | 19 | 304 |
Coke, Average Lump | 28-32 | 449-513 |
Coke, Breeze | 30-34 | 481-545 |
Coke (Granules) | 52 | 833 |
Coke, Petroleum Lump | 40-50 | 641-801 |
Coke, Calcined (Fines) | 59 | 945 |
Coke, Calcined (Coarse) | 56 | 897 |
Coke, Calcined (Intermediate) | 59 | 945 |
Coke Dust | 15 | 240 |
Coke Fines | 39 | 625 |
Coke, Petroleum CRS 393 | 48 | 769 |
Coke, Pulverized | 45 | 721 |
Colemanite | 57 | 913 |
Colloidal Lime | 49 | 785 |
Collupulin | 19 | 304 |
Cookie Meal | 38 | 609 |
Copolymer Beads | 41 | 657 |
Copolymer Flake | 23 | 368 |
Copper (Fines) | 101 | 1618 |
Copper, Flotation | 35 | 561 |
Copper Hydroxide | 25 | 400 |
Copper Pellets (1 32”) | 240 | 3844 |
Copper Sulfate | 52 | 833 |
Copper Phosphorous Pellets (1 8”) | 265 | 4245 |
Copra Meal, Loose | 27 | 432 |
Cork, Solid | 15 | 240 |
Cork, In Bales | 8-9 | 128-144 |
Cork, Ground | 4-5 | 64-80 |
Corn, (Whole Shelled) | 45 | 721 |
Corn Bran | 13 | 208 |
Corn, Cracked (Coarse) | 40 | 641 |
Corn, Chops (Fine) | 36-39 | 577-625 |
Corn, Chops (Medium) | 38-42 | 609-673 |
Corn, Chops (Coarse) | 40-44 | 641-705 |
Corn, Cobs | 17 | 272 |
Corn Distillers Dried Grains | 18.5 | 296 |
Corn Distillers Dried Solubles | 25.5 | 408 |
Corn, Ear | 56 | 897 |
Corn Flour | 51 | 817 |
Corn Germ Meal | 35 | 561 |
Corn Gluten Feed | 26-33 | 416-529 |
Corn Gluten Meal | 32-43 | 513-689 |
Corn Grits | 40-43 | 641-689 |
Corn, Ground | 34-36 | 545-577 |
Corn, Hominy Feed | 25-28 | 400-449 |
Corn, Kibbled | 20-22 | 320-352 |
Corn Mash | 45 | 721 |
Corn Meal | 40 | 641 |
Corn Oil Meal | 33-36 | 529-577 |
Corn Starch | 42 | 673 |
Corn Sugar | 20.5 | 328 |
Cottonseed w/ Lint | 18-25 | 288-400 |
Cottonseed Cake | 40-45 | 641-721 |
Cottonseed Delinted | 25-35 | 400-561 |
Cottonseed Flour | 56 | 897 |
Cottonseed Hulls | 12 | 192 |
Cottonseed Meats | 40 | 641 |
Cow Peas | 45 | 721 |
Cryolite | 86 | 1378 |
Crystal Flo | 67 | 1073 |
Cullet, Glass Average | 85-100 | 1362-1602 |
Cullet, Glass .75” x 0’ | 80-90 | 1281-1442 |
Cupric Oxide | 110 | 1762 |
Dacron Flakes | 32 | 513 |
Dairy Flavoring | 38 | 609 |
D | ||
Delsan | 27 | 432 |
Detergent (Flake) | 32 | 513 |
Detergent (Powder) | 38 | 609 |
Davis 888 Black | 38 | 609 |
Deflourinated Phosphate | 97 | 1554 |
Dental Plaster | 42 | 673 |
Dextrose | 36 | 577 |
Diammonium Phosphate | 50 | 801 |
Diatomaceous Earth | 16 | 256 |
Diatomaceous Earth (Calcined) | 10 | 160 |
Diatomaceous Earth (Celite) | 15 | 240 |
Diatomaceous Earth (Dicalite) | 11 | 176 |
Diatomaceous Earth (Fibra-Flo) | 15 | 240 |
Diatomaceous Earth (Filtrol) | 14 | 224 |
Diatomaceous Earth (Hi-Flo Supercel) | 12 | 192 |
Diatomaceous Earth (Microcel) | 9-12 | 144-192 |
Diatomaceous Earth (Perlite) | 5 | 80 |
Diatomaceous Earth (Supercel) | 10 | 160 |
Diatomaceous Earth Product | 14 | 224 |
Diatomite | 14 | 224 |
Dicalite | 12 | 192 |
Dielectric Compound | 45 | 721 |
Distillers Grains | 18 | 288 |
Dog Food Blend | 54 | 865 |
Dog Food Mixture | 36 | 577 |
Dolomite | 54 | 865 |
Dolomite Lime | 46 | 737 |
Donut Mix | 40 | 641 |
Dough Mix | 37 | 593 |
Drug Additive | 56 | 897 |
Dry Mix | 41 | 657 |
Duramite (Calcium Carb.) | 58 | 929 |
Dye (Fabric) | 25 | 400 |
Dye (Food) | 40 | 641 |
E | ||
Earth, Common Loam (Dried, Loose) | 73 | 1169 |
Earth, Common Loam (Moist, Loose) | 76 | 1217 |
Eggs (Powdered) | 22 | 352 |
Egg Yoke Powder | 23 | 368 |
Electrolyte | 60 | 961 |
Epoxy Molding Preblend | 50 | 801 |
Epoxy Powder | 49 | 785 |
Explosive Compound | 36 | 577 |
Extrude Regrind | 39 | 625 |
F | ||
Fab | 20 | 320 |
Fanna | 45 | 721 |
Feldspar | 62 | 993 |
Fermate | 15 | 240 |
Ferric Chloride | 43 | 689 |
Ferric Sulfate | 61 | 977 |
Ferro Silicate | 78 | 1249 |
Ferro Silicon | 87 | 1394 |
Ferrous Carbonate | 85-90 | 1362-1442 |
Fertilizer | 37 | 593 |
Fiberglass | 22 | 352 |
Fiberglass (1/8” Lg Chopped Strand) | 20 | 320 |
Fiberglass (1/4” Lg Chopped Strand) | 18 | 288 |
Fiberglass (1/2” Lg Chopped Strand) | 17 | 272 |
Fiberglass Pellet Blend | 22 | 352 |
Fiberglass Powder Blend | 30 | 481 |
Filter Cake (Centifuge) | 40 | 641 |
Filter-Cel | 9 | 144 |
Filtrol | 30 | 481 |
Filtrol Clay Grade 105 | 50 | 801 |
Fine Powder | 127 | 2034 |
Fire Soot | 64 | 1025 |
Fireclay | 72 | 1153 |
Firemate | 24 | 384 |
Fish Meal | 30-47 | 481-753 |
Flame Retardant | 38 | 609 |
Flaxseed | 43.5 | 697 |
Flint | 97 | 1554 |
Floc | 13 | 208 |
Floc (Solka) | 9 | 144 |
Flour | 48 | 769 |
Flour (Barley) | 38 | 609 |
Flour (Barley Malt) | 45 | 721 |
Flour (Corn) | 39 | 625 |
Flour (Rye) | 42 | 673 |
Flour (Soy) | 44 | 705 |
Flour (Soya) | 40 | 641 |
Flour (Wheat) | 42 | 673 |
Flue Dust | 54 | 865 |
Fluorspar | 100-125 | 1602-2002 |
Fluorelent Powder | 35 | 561 |
Fluorescent Powder | 68 | 1089 |
Fluorescent Powder (Moist) | 84 | 1346 |
Fluoride Compound | 42 | 673 |
Fluorite | 78 | 1249 |
Flux | 145 | 2323 |
Flux Fines | 100 | 1602 |
Fly Ash | 65 | 1041 |
Foods Coloring | 39 | 625 |
Foundry Additive Mixture | 80 | 1281 |
Foundry premix | 40 | 641 |
Frodex 24 | 38 | 609 |
Frosting Mix | 38 | 609 |
Fuel Additives | 30 | 481 |
Fuel Treatment | 40 | 641 |
Fullers Earth | 35 | 561 |
Fullers Earth Rods | 43 | 689 |
Fumaric Acid | 40 | 641 |
Fungicide | 26 | 416 |
G | ||
Garlic (Flakes) | 22 | 352 |
Garlic (Powder) | 20 | 320 |
Gelatin | 45 | 721 |
Geon Resin | 22 | 352 |
Gilsonite Fines | 49 | 785 |
Glass (Frit) | 144 | 2307 |
Glass (Ground) | 103 | 1650 |
Glass (Powder) | 103 | 1650 |
Glass Batch Material | 90-110 | 1442-1762 |
Glass Batch Mix | 87 | 1394 |
Glass Beads | 100 | 1602 |
Glass Microspheres | 62 | 993 |
Glitter Flakes | 32 | 513 |
Glycerine Green Catalyst | 42 | 673 |
Glue | 53 | 849 |
Gold Powder | 53 | 849 |
Goulac | 30 | 481 |
Graham Cracker Crust | 15 | 240 |
Grain | 36 | 577 |
Granite, Crushed | 97 | 1554 |
Granodine 663 | 68 | 1089 |
Granular Material | 48 | 769 |
Granulated Polyurethane | 22 | 352 |
Graphite | 48 | 769 |
Graphite (Flakes) | 42 | 673 |
Graphite (Granules) | 68 | 1089 |
Graphite (Powder) | 35 | 561 |
Graphite (Pulverized) | 22 | 352 |
Graphite (Scrap) | 59 | 945 |
Glass Fibre | 8 | 128 |
Gravel | 110 | 1762 |
Green Powder | 57 | 913 |
Grinding Compound | 99 | 1586 |
Ground Bone | 50 | 801 |
Grout | 70 | 1121 |
Gum Base | 42 | 673 |
Gum Granules | 36 | 577 |
Gum Resin | 32 | 513 |
Gypsum | 54 | 865 |
Gypsum (Calcined) | 55 | 881 |
Gypsum (Ground) | 42 | 673 |
Gypsum Stucco | 50 | 801 |
H | ||
Halon | 22 | 352 |
Hampseed | 35.25 | 565 |
Hash Spice | 66 | 1057 |
Hell Blue Dye | 19 | 304 |
Hexahicel | 32 | 513 |
Hexa-Melamine | 33 | 529 |
Hexamine | 42 | 673 |
Hexa-Silene | 30 | 481 |
Hisil | 11 | 176 |
Hydraflake | 36 | 577 |
Hydrocarbon Compound | 36 | 577 |
Hydraflake | 36 | 577 |
Hydrocide | 90 | 1442 |
Hyvar X (Herbicide) | 25 | 400 |
I | ||
Ilmenite | 35 | 561 |
Inhibitor Compound | 44 | 705 |
Insecticide | 30 | 481 |
Iodized Mixture | 18 | 288 |
Ional | 49 | 785 |
Irganox | 17 | 272 |
Iron Chromite | 114 | 1826 |
Iron Filings | 180 | 2883 |
Iron Ore | 162 | 2595 |
Iron Oxide | 80 | 1281 |
Iron Oxide (Black) | 161 | 2579 |
Iron Oxide (Red) | 69 | 1105 |
Iron Powder | 175 | 2803 |
Iron Sulfate | 80 | 1281 |
Isophthalic Acid | 46 | 737 |
K | ||
Kafir and Milo (Grain Sorghum) | 40-46 | 641-737 |
Kaolin | 49 | 785 |
Kaolin Clay | 50 | 801 |
Karaya Gum | 45 | 721 |
Ken-L-Biskit | 30 | 481 |
Ken-L-Meal | 33 | 529 |
Kiln Feed Mix | 73 | 1169 |
Kix Mixture | 48 | 769 |
Kohinor | 49 | 785 |
Kralex Powder | 42 | 673 |
L | ||
Lamisay Flour | 34 | 545 |
Lampblack | 44 | 705 |
Latex Powder | 89 | 1426 |
Latikia | 35 | 561 |
Lead Arsenate | 90 | 1442 |
Lead Carbonate | 81 | 1297 |
Lead Chloride Crystals | 72 | 1153 |
Lead Oxide | 63 | 1009 |
Lead Stabilizer | 43 | 689 |
Licorice Powder | 28 | 449 |
Ligno Sulfinate | 30 | 481 |
Lignone | 36 | 577 |
Lignosol | 24 | 384 |
Lime | 35 | 561 |
Lime (Colloidal) | 42 | 673 |
Lime (Dolomitic) | 42 | 673 |
Lime (Granular) | 80 | 1281 |
Lime (Hydrated) | 40 | 641 |
Lime (Quick) | 55 | 881 |
Lime (Pebble) | 45 | 721 |
Lime (Pulverized Quick) | 60 | 961 |
Lime, Rock Dust | 82 | 1314 |
Limestone | 60 | 961 |
Limestone (Ground) | 59 | 945 |
Limestone (Pulverized) | 68 | 1089 |
Limestone Dust | 69 | 1105 |
Limestone Filler | 63 | 1009 |
Limestone Flour | 69 | 1105 |
Linseed Meal | 23-28 | 368-449 |
Litharge | 182 | 2915 |
M | ||
Magnesia | 78 | 1249 |
Magnesite | 27 | 432 |
Magnesite Light | 40 | 641 |
Magnesium Carbonate | 12 | 192 |
Magnesium Chloride | 12 | 192 |
Magnesium Chips | 60 | 961 |
Magnesium Oxide | 65 | 1041 |
Magnesium Silicate | 58 | 929 |
Magnesium Stearate | 21 | 336 |
Magnesium Sulfate | 52 | 833 |
Magnesium Hydroxide | 39 | 625 |
Magnetite | 165 | 2643 |
Malt Powder | 41 | 657 |
Malt Sprouts | 13-16 | 208-256 |
Malted Barley Flour | 40 | 641 |
Malted Wheat Flour | 41 | 657 |
Maltrin Maltodestrin | 48 | 769 |
Manganese Dioxide | 70 | 1121 |
Manganese Ore | 110 | 1762 |
Mannitol | 38 | 609 |
Manzate | 35 | 561 |
Marasperse | 25 | 400 |
Marble (Granular) | 80 | 1281 |
Marble (Ground) | 93 | 1490 |
Meat Meal | 37 | 593 |
Meat Tenderizer | 35 | 561 |
Melamine | 45 | 721 |
Melamine Powder | 32 | 513 |
Metallic Flakes | 35 | 561 |
Metallic Powder | 165 | 2643 |
Metasol | 38 | 609 |
Metallic Baghouse Dust | 70 | 1121 |
Methocel | 26 | 416 |
Mica (Flakes) | 10 | 160 |
Mica (Powder) | 41 | 657 |
Mica Soapstone | 47 | 753 |
Microcel | 28 | 449 |
Milk (Non-Fat Dry) | 35 | 561 |
Milk (Powdered) | 13 | 208 |
Milk (Powdered Whole) | 35 | 561 |
Milk (Whole) | 32 | 513 |
Milltown | 35 | 561 |
Millet | 40 | 641 |
Milo, Ground | 32-36 | 513-577 |
Mineral Oxide | 35 | 561 |
Mineral Core Dust | 15 | 240 |
Mira-Flo | 10 | 160 |
Molasses Feed | 20-25 | 320-400 |
Mold Inhibitor | 40 | 641 |
Molding Compound | 42 | 673 |
Molding Powder | 42 | 673 |
Molding Sand | 75 | 1201 |
Monosodium Phosphate | 55 | 881 |
Molybdenum Disulfide | 44 | 705 |
Molybdenum Oxide | 98 | 1570 |
Molybdic Oxide | 16 | 256 |
Mushroom Particles (Dry) | 51 | 817 |
Mustard Compound | 21 | 336 |
Mustard Powdered | 16 | 256 |
Mustard Spice A | 50 | 801 |
Mustard Spice B | 45 | 721 |
Multiclone Dust | 75 | 1201 |
Myverol | 40 | 641 |
N | ||
Naphthalene Flakes | 36 | 577 |
Natrosol | 28 | 449 |
Neutral Granules | 24 | 384 |
News Print & Sawdust | 2 | 32 |
Nickel | 60 | 961 |
Nickel Ore Dust | 60 | 961 |
Nickel Oxide | 28 | 449 |
Nickel Powder | 75 | 1201 |
Nitrate of Soda | 85 | 1362 |
Nitro-Carbo-Nitrate | 66 | 1057 |
Nodule Dust, Coke | 53 | 849 |
Nopco Feed Supplement | 40 | 641 |
NVX | 26 | 416 |
Nuchar | 12 | 192 |
Nuts (Almonds) | 29 | 465 |
Nuts (Cashews) | 31 | 497 |
Nuts (Peanuts) | 33 | 529 |
Nylon Fibers | 10 | 160 |
Nylon Flakes | 32 | 513 |
Nylon pellets (1/8”) | 35 | 561 |
Nylon Powder | 39 | 625 |
O | ||
Oats | 27 | 432 |
Oat Flour | 33 | 529 |
Oats (Ground) | 29 | 465 |
Oats Groats (Whole) | 46.5 | 745 |
Oats, Hulls | 8 | 128 |
Oat Middlings | 38 | 609 |
Oats (Rolled) | 19-24 | 304-384 |
Onions (Chopped) | 14 | 224 |
Onions (Minced) | 8 | 128 |
Onions (Powdered) | 25 | 400 |
Opalon PVC | 30 | 481 |
Opalon Pellets (1/4”) | 33 | 529 |
Opti White Pigment | 47 | 753 |
Orzan | 29 | 465 |
Orlon, Polymer, Powder | 30 | 481 |
Oxpyridmidine | 23 | 368 |
Oxalic Acid | 52 | 833 |
Oxychloride | 36 | 577 |
Oyster Shell, (Ground under .5”) | 53 | 849 |
P | ||
Paint Float 600 | 40 | 641 |
Paper Dust | 5 | 80 |
Paper Sequins | 15 | 240 |
Paraformaldehyde | 40 | 641 |
Parsley Flakes | 3 | 48 |
Parzate | 19 | 304 |
Paste Resin | 31 | 497 |
Peanut Brittle | 36 | 577 |
Peanut Meal | 28 | 449 |
Peanuts (Unshelled) | 17-24 | 272-384 |
Peanuts (Shelled) | 43 | 689 |
Peat Moss | 10 | 160 |
Penford Gum Starch | 38 | 609 |
Penicillin Compound | 22 | 352 |
Pentaerythritol | 44 | 705 |
Pentarythritol | 50 | 801 |
Peppermint | 32 | 513 |
Peppermint Powder | 34 | 545 |
Peppers (Chopped) | 21 | 336 |
Peppers (Whole) | 16 | 256 |
Perlite | 15 | 240 |
Perlite Filter Aid | 8 | 128 |
Perlite Ore | 65 | 1041 |
Petro-Ag (Granular) | 43 | 689 |
Petro-Ag (Powder) | 40 | 641 |
Petroleum Coke | 55 | 881 |
Petroeum Coke Dust | 25 | 400 |
Pharmaceutical Mix | 31 | 497 |
Pharmaceutical Lubricant | 9 | 144 |
Phenobac | 30 | 481 |
Phenofil | 30 | 481 |
Phenol Formaldehyde | 30 | 481 |
Phenolic Powder | 32 | 513 |
Phosphate | 80 | 1281 |
Phosphate Rock Crushed | 69 | 1105 |
Phosphate Rock Dust | 90 | 1442 |
Phosphate Rock Ground | 70 | 1121 |
Phosphate Tri-Calcium | 68 | 1089 |
Phosphate Rock Powder | 90 | 1442 |
Phosphorous Penta Sulfide | 75 | 1201 |
Phosphorous Pentoxide | 40 | 641 |
Phthalic Anhydride | 52 | 833 |
Pie Crust Mix | 35 | 561 |
Pigment | 9 | 144 |
Pitch | 37 | 593 |
Plaster of Paris | 49 | 785 |
Plastic (Beads) | 46 | 737 |
Plastic (Chopped ¼”) | 38 | 609 |
Plastic (Cubes) | 38 | 609 |
Plastic (Flakes) Large | 19 | 304 |
Plastic (Flakes) Small | 34 | 545 |
Plastic (Flakes) | 48 | 769 |
Plastic (Flakes) 3/8” | 48 | 769 |
Plastic (Pellets) | 45 | 721 |
Plastic material Coloring | 35 | 561 |
Plastic Spheres 1/16” | 43 | 689 |
Plastic Powder | 42 | 673 |
Plastic Powder (A) | 41 | 657 |
Plastic Powder (B) | 26 | 416 |
Plastic Resin | 40 | 641 |
Plastic Scrap 7/8” Flakes | 40 | 641 |
Polycarbonate Resin | 44 | 705 |
