To calculate the price per ton of biomass based on NTPC’s rate of ₹2.27* (as per region) per 1000 kcal/kg, we’ll apply this rate to the Gross Calorific Values (GCV) of the different biomass materials. I’ll also include details regarding pricing and raw materials terms relevant to NTPC tenders.
1. Price Calculation:
For each biomass material:
Price per ton=GCV (kcal/kg)×2.27*(as per region) /1000
2. Price Per Ton of Various Biomass Materials:
Biomass Material* | GCV (kcal/kg) | Price (₹/ton) |
Pine, Cedar, Spruce, Fir | 4400 | ₹9,988 |
Hardwood (Xylosma, Catalpa, Elm) | 4500 | ₹10,215 |
Softwood (Poplar, Birch) | 4300 | ₹9,761 |
Bean Stalk, Cotton Stalk, Peanut Shell | 3800 | ₹8,626 |
Corn Stalk, Rape Shoot | 3700 | ₹8,399 |
Wheat Straw | 3500 | ₹7,945 |
Potato Straw | 3400 | ₹7,718 |
Rice Straw | 3200 | ₹7,264 |
Weed | 3873 | ₹8,797 |
Straw | 4215 | ₹9,574 |
Maize Stalk | 4241 | ₹9,635 |
Corncob | 4238 | ₹9,628 |
Peanut Shell | 5119 | ₹11,616 |
Cedar | 4587 | ₹10,417 |
Pine | 4552 | ₹10,337 |
3. NTPC Tender Terms:
4. Disclaimer:
If you need further adjustments or additional information, feel free to ask!
Copyright © 2024 GrabsIndia.com. All Right Reserved.