Do you have forestry waste in your area? If so, you can convert it into premium biomass pellets, and PelletIndia.com is here to help.
We offer end-to-end solutions for setting up pellet-making units. To ensure the quality of your raw material, send us your forestry waste, and we will process it into sample pellets for testing. You can then have them laboratory tested to determine their calorific value (GCV) and combustion efficiency.
Forestry waste generation depends on various factors, including logging activity, tree species, climate, and forest density. India has around 713,789 sq. km of forest cover, making up 21.71% of the total land area.
To estimate the average forestry waste generated per square kilometer:
465,750 tons/day ÷ 713,789 sq. km ≈ 0.65 tons/day per sq. km
Thus, each square kilometer of forest in India generates around 0.65 tons of forestry waste per day.
Forest Type | Examples | Estimated Waste Generation (tons/day per sq. km) |
Dense Forests | Western Ghats, Northeast India, Sundarbans | 0.8 – 1.2 |
Moderate Forests | Central India, Western India | 0.5 – 0.8 |
Dry & Degraded Forests | Rajasthan, parts of Gujarat & UP | 0.3 – 0.5 |
This forestry waste has huge potential for biomass energy, composting, and industrial applications.
India is home to a vast range of forests, rich in biodiversity and natural resources:
Forestry waste includes by-products from forest management, logging, and wood processing. These residues can be effectively utilized for biomass energy, composting, and industrial applications.
Forestry Waste | Hindi Name | Estimated GCV (kcal/kg) |
Wood Chips | लकड़ी के टुकड़े | 3,800 – 4,200 |
Sawdust | आरा चूरा | 3,500 – 4,000 |
Bark Waste | छाल अपशिष्ट | 3,200 – 3,800 |
Twigs & Branches | टहनियाँ और शाखाएँ | 3,600 – 4,000 |
Dry Leaves & Needles | सूखे पत्ते और सुइयाँ | 2,800 – 3,500 |
Tree Stumps | वृक्ष के ठूंठ | 3,600 – 4,000 |
Sawmill Waste | आरा मिल अपशिष्ट | 3,500 – 4,100 |
Forest Floor Litter | जंगल की पत्तियों की परत | 2,500 – 3,200 |
Pine Cones | चीड़ के शंकु | 3,800 – 4,200 |
Bamboo Waste | बांस का अपशिष्ट | 3,700 – 4,000 |
Coconut Husk & Shell | नारियल की भूसी और खोल | 4,000 – 4,500 |
Eucalyptus Leaves | नीलगिरी के पत्ते | 3,500 – 3,900 |
Rubber Wood Waste | रबर की लकड़ी का अपशिष्ट | 3,600 – 4,100 |
Palm Fronds | ताड़ के पत्ते | 3,400 – 3,800 |
Cashew Shell Waste | काजू की खोल | 4,500 – 5,000 |
Acacia Wood Residue | बबूल की लकड़ी का अवशेष | 3,800 – 4,200 |
Lantana Camara Waste | लैंटाना अपशिष्ट | 3,600 – 3,900 |
Agroforestry Residues | कृषि वानिकी अवशेष | 3,500 – 4,000 |
Teak Wood Sawdust | सागौन लकड़ी आरा चूरा | 3,800 – 4,300 |
These forestry waste materials can be converted into pellets for sustainable bioenergy applications, reducing waste while increasing energy efficiency.
📞 Contact: Sanjay Masuria
📍 Servoday Plants & Equipments Ltd
📩 Email: [email protected]
🌐 Website: www.PelletIndia.com
📱 WhatsApp: +91 9427210483 | +91 9427210484
Copyright © 2025 GrabsIndia.com. All Right Reserved.