
β Region Overview
The region encompassing Mathura, Etawah, and Aligarh in Uttar Pradesh is agriculturally rich and semi-industrial, offering a strategic opportunity for biomass pellet production due to:

π Raw Material Availability and Frequency
| Biomass Material | Source | Availability (Tons/Year) | Frequency | Remarks |
| Mustard Husk | Mustard oil mills (Aligarh, Etawah) | 80,000 β 1,00,000 | Seasonal (NovβFeb) | Dry & low ash |
| Tree Branches/Wood Waste | Cyclones, pruning (orchards, urban areas) | 40,000 β 60,000 | Intermittent | Requires drying |
| Wheat Straw | Wheat farming (entire belt) | 1,50,000 β 2,00,000 | Seasonal (AprilβMay) | High volatile matter |
| Sugarcane Trash | From Etawah, Hathras, western UP mills | 50,000 β 70,000 | Seasonal (NovβApr) | Needs shredding |
| Cotton Stalks | Some belts near Aligarh | 10,000 β 20,000 | Seasonal | Good GCV |
| Press Mud (Dry) | Nearby sugar mills | 5,000 β 10,000 | Available NovβMar | Moist, requires blending |
π¦ Biomass Pellet Demand Segments
| Consumer Sector | Usage | Preferred Pellet Size | Location | Estimated Demand (TPA) |
| Namkeen Industries | Roasting ovens, dryers | 6mm | Aligarh, Hathras | 5,000 β 8,000 |
| Dairy Plants | Boiler heating, milk drying | 6β8mm | Mathura, Agra | 3,000 β 5,000 |
| Industrial Boilers | Steam generation | 8mm | Etawah belt | 10,000 β 15,000 |
| Pellet Stove Retail | Household heating/cooking | 6mm | Across region | 1,000 β 2,000 |
| Power Plants (co-firing) | Blending with coal | 8β10mm | Ghatampur, Harduaganj | 25,000 β 50,000 |
π Transport Lead & Supply Chain Viability
βοΈ Viability Factors
| Factor | Comment |
| Land Availability | Easily available in outskirts of Etawah/Mathura |
| Skilled Labour | Semi-skilled workforce present |
| Raw Material Supply | Sustainable from agro-forestry cycles |
| Market Proximity | Close to demand centers |
| Govt Support | Eligible under PM Kusum, MNRE bioenergy policy |

π‘οΈ GCV Values & Mix and Match Recipe (Approx.)
| Raw Material | GCV (kcal/kg) | Ash % | Recipe Ratio | Final GCV (kcal/kg) |
| Mustard Husk | 3,800 β 4,200 | 5 β 7 | 40% | |
| Tree Branches (Dry) | 4,000 β 4,400 | 2 β 4 | 30% | ~4,050 β 4,150 |
| Wheat Straw | 3,600 β 3,800 | 6 β 8 | 20% | |
| Sugarcane Trash | 3,500 β 3,700 | 6 β 10 | 10% |
Note: Recipe optimized for 6mm pellets for namkeen industries and minimal clinker formation in boilers.
β Conclusion
The Mathura-Etawah-Aligarh zone presents a strong potential for biomass pellet production due to:
Establishing a 3β5 TPH biomass pellet plant here is viable and sustainable with potential expansion toward Agra, Firozabad, Kanpur for bulk buyers.
β οΈ Disclaimer:
The above data is based on estimations and regional industrial trends. Actual values may vary depending on local agricultural yield, policy changes, and infrastructure updates.



π Contact Us for Biomass Solutions
π Servoday Plants & Equipments Ltd
π +91 9427210483 | +91 9427210484
π§ [email protected]
π www.PelletIndia.com
π€ Contact Person: Sanjay Masuria
π² WhatsApp: +91 9427210483
From Concept to Commissioning. We are with You.
Our policy is simple and transparent:
No undersized parts, no fraud, no fake componentsβgenuinely serving since 1969. ππ₯
Copyright © 2026 Servoday Engineering Works. All Right Reserved.